Luxembourg 2021 (nov)

POST
Recharge 25€  x4
Pour avoir 1 an de validité
Option Internet
8GB / 15€
8 GB
Consommé 5.6 GB
Crédit 169€
09/01/2023
*110#
DATACONSO au 64000
TANGO
Recharge 20€  x2
1GB bonus
Bonus non cumulables, ne pas recharger plusieurs fois !
Pack GO L [5G]
2GB / 20€
3 GB
Consommé 0 GB ??
Crédit 49€
01/12/2022
*120#
Conso DATA via app
ORANGE
Recharge 20€
1GB bonus
Option Internet
5GB / 9€
6 GB
Consommé  1.1 GB
Crédit 54€
01/11/2022
ORANGE au 60200





FTD HOTEL SOFITEL
2G : LAC 1011     |    EDGE   |   A5/3   |   AMR 12.2Kbps   |   SYS_Info 2quaTer : 3G - Freq. 10563  |  4G - eARFCN 101 / 1800 / 2850 / 6200 / 9360
* BCCH 6 : CID 15861, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 6/85, BA_List 1/6/11/13/18/55/57/61/69/71/72/73/75/77/86 / 866
* BCCH 10 : CID 15498, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 10/83, BA_List 4/6/10/21/24/50/53/57/63/68/71/72/77/86 / 861/875/882
* BCCH 11 : CID 15479, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 11/52, BA_List 6/8/11/13/18/20/55/65/69/71/73/77
* BCCH 21 :  CID 16151, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 21/55, BA_List 3/6/10/21/23/24/50/52/53/58/60/63/65/68/71/72/73/76/77/78/85/86 / 861
* BCCH 57 : CID 15496, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 2/57, BA_List 6/10/13/18/57/61/68/72/73/75/77/83/86 / 863/866/882/885
* BCCH 61 : CID 15860, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 4/61, BA_List 6/8/10/13/18/20/51/53/57/61/71/72/73/74/75/76/83/86
* BCCH 71 : CID 15838, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 23/71 / 875/883 !, BA_List 6/10/11/12/13/18/21/50/55/59/62/63/65/67/69/71/73/76/77/82/86 / 872
* BCCH 73 : CID 15839, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 54/73 / 863/880 !, BA_List 10/12/21/50/57/62/63/65/66/67/71/73/76/77/81/82/86 / 861/877
* BCCH 77 : CID 15497, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 14/77, BA_List 1/3/6/10/11/12/13/18/19/21/50/55/57/59/62/65/69/71/73/77/81/82/86 / 870/872/877
* BCCH 86 : CID 13116, RAI 1 / RAC 0, CRH 6, C1=C2, 0/2/5, 240/4/22, RAM 105, RAR 2, CA_List 64/86 / 874/881, BA_List 3/5/6/10/12/21/22/23/50/57/58/63/68/71/73/75/77/79/82/83/85/86 / 861/878/882/885
3G : LAC 2090 / RNC 4 (dans toute la ville)  //  Freq. 10563 only [CID 50642-3 ou 50071 ou 50823]  HSPA+
SYS_Info 11 : no InterFreq   |   SYS_Info 19 : eARFCN 101 / 1800 / 2850 / 6200 / 9360   //  MBR DL/UL : 42/- Mbps
Roadtrip to Echternach : LAC 2090 (RNC 4) & LAC 2080 (RNC 5). Tous les CID sont en 5xxxx
4G : TAC 3001    |   AMBR DL/UL : 224/50 Mbps    |   SIB_5 : eARFCN : 101/1800/2850/6200/9360   |   SIB_6 : Freq. 10563  |  SIB_2 : Ericsson
*  Band   1  :  eNB 4025 -  [PCI 426]  CID 1030431 / CLID 31  |   10MHz bandwidth, eARFCN 101, 64QAM, TM4, 4x4
*  Band   3  :  eNB 4025 -  [PCI 426]  CID 1030401 / CLID   1  |   20MHz bandwidth, eARFCN 1800, 64QAM, TM4, 4x4
*  Band   7  :  eNB 4030 -  [PCI 247]  CID 1031702 / CLID 22  |   20MHz bandwidth, eARFCN 2850, 64QAM, TM4, 4x4
*  Band 20  :  eNB 4031 -  [PCI 220]  CID 1031948 / CLID 12  |   10MHz bandwidth, eARFCN 6200, 64QAM, TM4, 2x2
*  Band 28  :  eNB 4025 -  [PCI 427]  CID 1030442 / CLID 42  |   10MHz bandwidth, eARFCN 9360, 64QAM, TM4, 2x2
2G : LAC 1     |    EDGE   |   A5/3   |   AMR 12.2Kbps   |   SYS_Info 2quaTer : 3G - Freq. 10712  |  4G - eARFCN 1596 / 6300
* BCCH 92 : CID 4881, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 92/97, BA_List 26/32/33/35/36/38/39/45/88/95/96/99/101/106/107/117/119/122/123
* BCCH 27 : CID 1212, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 27/32, BA_List 36/37/38/39/44/47/89/93/94/96/101/105/106/107/108/118/121
* BCCH 35 : CID 6292, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 35/120, BA_List 25/27/29/33/36/38/39/41/45/46/47/87/90/92/96/100/101/104/109/114/117/119/124
* BCCH 36 : CID 712, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 30/36, BA_List 35/38/43/44/88/100/105/106/107/110/112/119/124
* BCCH 45 : CID 4882, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 43/45, BA_List 26/27/35/36/38/39/46/47/88/92/95/98/102/106/107/109/117/122/123
* BCCH 47 : CID 1232, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 29/41/47, BA_List 27/31/32/33/34/38/39/45/88/90/99/107/116/117/119/120/122
* BCCH 92 : CID 4881, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 92/97, BA_List 26/32/33/35/36/38/39/45/88/95/96/99/101/106/107/117/119/122/123
* BCCH 99 : CID 1203, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 99, BA_List 27/32/34/39/45/47/88/92/95/97/115/117/119/120/122
* BCCH 100 : CID 2432, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 100/110, BA_List 27/35/36/38/39/42/45/46/88/89/90/93/99/106/112/113/114/117/119/124
* BCCH 101 : CID 1211, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 101/110, BA_List 26/27/28/35/37/38/39/44/46/88/90/92/94/95/96/104/105/107/117/118/122/124
* BCCH 115 : CID 1202, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 109/115, BA_List 26/31/34/39/44/45/47/93/95/99/105/106/107/117/119/120/124
* BCCH 124 : CID 4171, RAI 4 / RAC 1, CRH 6, C1=C2, 0/1/5, 120/2/45, RAM 109, RAR 4, CA_List 111/124, BA_List 26/28/31/34/35/39/46/91/92/93/95/101/103/105/115/117/122
3G : LAC 1 / RNC 20  //  Freq. 10712 only [CID 21202]  HSPA only   |   SYS_Info 11 : no InterFreqs.   |   SYS_Info 19 : eARFCN 1596 / 6300  //  MBR DL/UL : 42/2 Mbps
4G : TAC 1    |   AMBR DL/UL : 819/204Mbps    |   SIB_5 : eARFCN 1550 [10MHz] / 1596 [20MHz] / 6300   |   SIB_6 : Freq. 10712  |  SIB_2 : Huawei
*  Band   3  :  eNB 4120  -  [PCI 238]  CID 1054902 / CLID 182  |  20MHz bandwidth, eARFCN 1596, 64QAM, TM3, 2x4
*  Band   7  :  eNB 4357  -  [PCI   66]  CID 1115553 / CLID 161  |   20MHz bandwidth, eARFCN 3250, 64QAM, TM3, 2x4
*  Band 20  :  eNB 4120  -  [PCI 189]  CID 1054822 / CLID 102  |  10MHz bandwidth, eARFCN 6300, 64QAM, TM3, 2x2
5G : nope !
2G : LAC 12 & 512     |    EDGE   |   A5/1   |   AMR 12.20Kbps   |   SYS_Info 2quaTer : 3G - Freqs. 10639 / 10664 / 10689  |  4G - eARFCN 1350 / 6400
* BCCH e8 : LAC 512 / CID 20022, RAI 200 / RAC 0, CRH 8, no C2, 0/1/5, 120/4/22, RAM 106, RAR 1, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/982/983/985/993/994/995/996/997/998/999/e0/e1/e2/e4/e6/e7/e8/e14/e15/e16/e17/e18
* BCCH 980 : LAC 12 / CID 20053, RAI 111 / RAC 1, CRH 6, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 981/982/983/984/995/996/997/998/e3/e5/e6/e8/e14/e16
* BCCH 981 : LAC 512 / CID 20932, RAI 200 / RAC 0, CRH 8, no C2, 0/1/5, 120/4/22, RAM 106, RAR 1, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 981/982/983/985/993/994/998/e0/e1/e2/e3/e4/e6/e8/e15/e16/e17/e18
* BCCH 983 : LAC 12 / CID 20712, RAI 111 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/983/993/995/996/997/998/e0/e1/e3/e5/e8/e16
* BCCH 983 : LAC 12 / CID 20142, RAI 111 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/984/985/993/994/995/996/997/998/e0/e1/e2/e3/e6/e7/e8/e14/e15/e16/e17
* BCCH 984 : LAC 12 / CID 20131, RAI 111 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/984/982/983/993/994/995/996/997/998/999/e0/e1/e2/e3/e4/e5/e6/e7/e8/e9/e15/e16/e17 ou LAC 512 / 20553 ?
* BCCH 985 : LAC 512 / CID 20931, RAI 200 / RAC 0, CRH 8, no C2, 0/1/5, 120/4/22, RAM 106, RAR 1, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/982/983/985/998/e2/e6/e8/e16/e17/e18
* BCCH 994 : LAC 12 / CID 20813, RAI 113 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/982/995/996/997/999/e0/e1/e2/e3/e4/e6/e8/e9/e14/e15/e16/e17/e18
* BCCH e4 : LAC 12 / CID 20342, RAI 111 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/982/984/985/993/994/995/996/998/999/e0/e1/e2/e6/e8/e9/e14/e15/e16/e17/e18
* BCCH e16 : LAC 12 / CID 20851, RAI 111 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/982/985/994/998/e0/e1/e2/e3/e4/e6/e8/e15/e17/e18
* BCCH e17 : LAC 12 / CID 20661, RAI 111 / RAC 1, CRH 8, CRO 2, 0/0/5, 60/4/22, RAM 107, RAR 4, SFH 975-978 / 987-991 / e11-e12 / e20-e23 + BCCH, BA_List 980/981/983/985/994/996/999/e1/e2/e4/e6/e8/e16/e18
3G : LAC 12 / RNC 1002  //  Freqs. 10639 [CID 30131] & 10664 [CID 50131] & 10689 DC-HSPA  //  SYS_Info 11 : 10664   |   SYS_Info 19 : eARFCN 1350 / 6400   //  MBR DL/UL : 42/5 Mbps
4G : TAC 12 (TAC 52 sur LTE 700)    |   AMBR DL/UL : 300/100Mbps    |   SIB_5 : eARFCN 1350 / 6400 / 9260   |   SIB_6 : Freq. 10639 / 10664 / 10689  |  SIB_2 : Huawei (sauf en LTE700 ou les configs ont dû être modifiées par l'opérateur, car ça ne correspond à rien de standard, un mix de Nokia et Ericsson...)
*  Band   3  :  eNB 4013  -  [PCI 26]  CID 1027328 / CLID 0  |  20MHz bandwidth, eARFCN 1350, 16QAM, TM2, 2x4
*  Band 20  :  eNB 4034  -  [PCI 192]  CID 1032710 / CLID 6  |  10MHz bandwidth, eARFCN 6400, 16QAM, TM3, 2x2
*  Band 28  :  eNB 4002  -  [PCI 493]  CID 1024584 / CLID 72  |  10MHz bandwidth, eARFCN 9260, 64QAM, TM4, 2x2
-----



*****
Séjour du 5 - 8 novembre 2021 au Sofitel Luxembourg Le Grand Ducal (35 rue du Laboratoire)