Address/ Position Description
MARATHONOS 8 & MILATOU 10 - O.T. 55
Position number code
1214466
Municipality
Saint Nicola's
Code name
AGIOS NIKOLAOS PORT
Region
Crete
Geogr. width (WGS84)
35.193611
Company
NOVA M.A.E.
Geogr. length (WGS84)
25.717222
Licensing status: Licensed Antenna Manufacture
From the data kept in the Information Portal it appears that, for the position "MARATHONOS 8 & MILATOU 10 - OT. 55" in the Municipality of Agios Nikolaos, Region of Crete (position code number 1214466, code name "AGIOS NIKOLAOS LIMANI"), was granted, with the Decision of the YME 36118/Φ.610/10-06-0020, antenna manufacturing license to the company NOVA M.A.E..
From the license document, you can find out about the relevant approvals of the co-competent bodies, as well as whether it is a modification of an earlier license.
It is clarified that the license to manufacture an antenna, in accordance with the legislative framework in force at the time of its issuance, in no case replaces other licenses and/or approvals provided for by law. The company must have the necessary permits/approvals from Forestry Services and/or from the competent Urban Planning Service for the placement of the relevant facilities.
EEAE measurements available for this antenna build (1214466).
# | No. Document SILYA | No. Protocol | Type | File |
---|---|---|---|---|
1 | 372387/05-08-2019 | ATTACHED TO THE FILING TO THE SEC / | Excerpt of GIS Map 1:50.000 | |
2 | 372388/05-08-2019 | 25402 WIND/01-08-2019 | Application for Radio Frequencies | |
3 | 372389/05-08-2019 | RESPONSIBLE STATEMENT OF COMMON USE VODAFONE /31-07-2019 | Other | |
4 | 372390/05-08-2019 | VODAFONE CONNECTION RESPONSIBLE STATEMENT /31-07-2019 | Other | |
5 | 372391/05-08-2019 | ATTACHED TO THE DEPOSIT TO THE EEAE/31-07-2019 | Application - Study of EEAE Radio Broadcasts | |
6 | 372393/05-08-2019 | ASSOCIATED WITH THE DEPOSIT IN TOWN PLANNING/ | Topographical | |
7 | 372394/05-08-2019 | IN CONNECTION WITH THE DEPOSIT IN THE CITY PLANNING/ | Architectural drawings | |
8 | 372399/05-08-2019 | Application File/ | EETT Antenna Manufacturing License Application | |
9 | 373226/21-08-2019 | D3/D/32604/21.08.2019/21-08-2019 | CAA opinion | |
10 | 384668/27-11-2019 | M.i./411/17216/2019/27-11-2019 | EEAE opinion | |
11 | 407154/21-05-2020 | ATTACHED TO THE DEPOSIT TO EETT/15-05-2020 | Civil engineer certificate | |
12 | 407155/21-05-2020 | 6122/28-01-2020 | GEA application | |
13 | 407156/21-05-2020 | RESPONSIBLE TRANSFER DECLARATION N4635/13-05-2020 | Other | |
14 | 408733/27-05-2020 | A994/Φ550/AD.5746/07-05-2020 | GEA opinion | |
15 | 411067/17-06-2020 | 36118/F.610/10-06-0020 | Antenna Manufacturing License |
Declaration of Compliance with PPD with No. Prot. SILYA 33835/05-08-2019
# | No. Document SILYA | No. Protocol | Type | File |
---|---|---|---|---|
16 | 372396/05-08-2019 | ATTACHED TO THE DEPOSIT TO THE EEAE/31-07-2019 | Application - Study of EEAE Radio Broadcasts | |
17 | 372397/05-08-2019 | ATTACHED TO THE DEPOSIT TO EETT/ | Map of Sensitive Land Uses | |
18 | 372398/05-08-2019 | ATTACHED TO THE DEPOSIT TO EETT/31-07-2019 | Application - Study of EEAE Radio Broadcasts (background) | |
19 | 372400/05-08-2019 | Application File/ | PPD declaration |