Location information

Location certificate no.: 370484
Date of issue: 1.2.2022

Rated transmitting antennas

Transmitting antenna Mounting height above ground (m) Main beam direction (°) Safety distance in the main beam direction (m) Vertical safety distance (m)
Other radio system 38,8 0,000 0,17 0,05
Other radio system 37,3 0,000 0,59 0,30
Other radio system 39,8 270,000 0,85 0,43
Mobile communications 43,1 45,000 9,33 3,12
Mobile communications 43,1 180,000 9,33 3,12
Mobile communications 43,1 300,000 9,33 3,12
Mobile communications 43,1 45,000 5,58 1,87
Mobile communications 43,1 180,000 5,58 1,87
Mobile communications 43,1 300,000 5,58 1,87
Mobile communications 41,5 45,000 7,74 2,75
Mobile communications 41,5 180,000 7,74 2,75
Mobile communications 41,5 300,000 8,19 2,91
Mobile communications 40,0 60,000 5,55 1,21
Mobile communications 40,2 180,000 5,55 1,21
Mobile communications 40,1 300,000 5,55 1,21
Mobile communications 40,0 60,000 4,45 1,42
Mobile communications 40,2 180,000 4,45 1,42
Mobile communications 40,1 300,000 4,45 1,42
Mobile communications 40,0 60,000 9,01 2,78
Mobile communications 40,2 180,000 9,01 2,78
Mobile communications 40,1 300,000 9,01 2,78
Mobile communications 40,0 60,000 5,19 1,64
Mobile communications 40,2 180,000 5,19 1,64
Mobile communications 40,1 300,000 5,19 1,64
Mobile communications 40,0 60,000 6,05 1,32
Mobile communications 40,0 60,000 6,41 1,40
Mobile communications 40,2 180,000 6,05 1,32
Mobile communications 40,2 180,000 6,41 1,40
Mobile communications 40,1 300,000 6,05 1,32
Mobile communications 40,1 300,000 6,41 1,40
Mobile communications 37,4 150,000 8,30 2,57
Mobile communications 37,4 260,000 8,30 2,57
Mobile communications 37,4 50,000 8,30 2,57
Mobile communications 37,4 150,000 11,78 2,55
Mobile communications 37,4 260,000 11,78 2,55
Mobile communications 37,4 50,000 11,78 2,55
Mobile communications 37,4 150,000 10,55 2,31
Mobile communications 37,4 260,000 10,55 2,31
Mobile communications 37,4 50,000 10,55 2,31
Mobile communications 37,4 150,000 8,86 2,90
Mobile communications 37,4 260,000 8,86 2,90
Mobile communications 37,4 50,000 8,86 2,90

The safety distance set for each transmitting antenna applies from the lower edge of the transmitting antenna. Only transmitting antennas are relevant for the assessment of personal protection. Since receiving antennas can also be installed at locations, the number of antennas listed here may differ from the number of antennas actually installed at the site. Transmission systems that have a reflector and very low transmission power have a safety distance of 0 meters.


Location-based safety distance

The safety distances of the individual transmitting antennas were combined according to their assembly and their radiation direction area-related (sector) to location-related safety distances. The influence of the relevant field strengths of surrounding fixed radio systems was also taken into account.

In the main beam direction (m) In the vertical direction (m) Mounting height of the reference antenna above ground (m)
Total area 30,69 8,82 37,3