This is a table for E-ARFCN/NR-ARFCN reverse drawing of Japanese domestic communication carriers. It is the latest version of 2025.
If you want to know anything else, this site is useful
LTE: https://www.sqimway.com/lte_band.php
NR: https://www.sqimway.com/nr_band.php
E-ARFCN List
Basically, it is set to the central frequency of the allocated band.
The reason why the center of the allocation frequency is slightly off is to avoid interference with other bands.
If you check the license of the radio station from the website of the Ministry of Internal Affairs and Communications, the central frequency is designated.
Band | Career | EARFCN | Center frequency [MHz] | Bandwidth [MHz] | Memo |
---|---|---|---|---|---|
B1 | Au | 25 | 2112.5 | 5 | For Starlink D2C |
100 | 2120.0 | 20 | LTE full diversion | ||
125 | 2122.5 | 15 | |||
150 | 2125.0 | 10 | |||
docomo | 255 | 2135.5 | 10 | Upper 10MHz NR diversion | |
276 | 2137.6 | 10/15 | BS-3002 BDE is 10MHz wide | ||
300 | 2140.0 | 20 | LTE full diversion | ||
Softbank | 475 | 2157.5 | 15 | ||
500 | 2160.0 | 20 | LTE full diversion | ||
B3 | Au | 1300 | 1815.0 | 20 | |
Rakuten | 1500 | 1835.0 | 20 | ||
1575 | 1842.5 | 5 | Association Bureau, etc. | ||
Softbank | 1675 | 1852.5 | 15 | ||
docomo | 1850 | 1870.0 | 20 | Higashimeisaka | |
Rakuten | 1850 | 1870.0 | 20 | Outside Higashimei | |
B8 | Softbank | 3625 | 942.5 | 5 | MCA Wireless |
3678 | 947.8 | 5 | 3G site | ||
3750 | 955.0 | 10 | |||
B11 | Softbank | 4800 | 1480.9 | 10 | |
Au | 4900 | 1490.9 | 10 | ||
B18 | Au | 5900 | 865.0 | 10 | |
5925 | 867.5 | 15 | LTE full diversion | ||
B19 | docomo | 6075 | 882.5 | 15 | LTE full diversion |
6100 | 885.0 | 10 | |||
6125 | 887.5 | 5 | NOKIA AHCF | ||
B21 | docomo | 6525 | 1503.4 | 15 | |
B28 | Rakuten | 9345 | 771.5 | 3 | |
Au | 9410 | 778.0 | 10 | ||
docomo | 9510 | 788.0 | 10 | ||
Softbank | 9610 | 798.0 | 10 | ||
B41 | WCP. | 40196 | 2550.6 | 10 | Commonly known as AXGP |
40340 | 2565.0 | 20 | |||
BWA | 40540 | 2585.0 | 20 | Regional BWA | |
UQ | 40698 | 2600.8 | 10 | Commonly known as WiMAX | |
40842 | 2615.2 | 20 | |||
41040 | 2635.0 | 20 | |||
B42 | Softbank | 41691 | 3410.1 | 20 | |
41889 | 3429.9 | 20 | |||
docomo | 42095 | 3450.5 | 20 | ||
42293 | 3470.3 | 20 | |||
42491 | 3490.1 | 20 | |||
42689 | 3509.9 | 20 | |||
Au | 42892 | 3530.2 | 20 | ||
43090 | 3550.0 | 20 | |||
Softbank | 43291 | 3570.1 | 20 | ||
43489 | 3589.9 | 20 |
NR-ARFCN List
It may vary slightly depending on the station, so it is a guideline. It is not necessarily set to the central frequency.
Band | Career | NRARFCN | Frequency [MHz] | Bandwidth [MHz] | Comment |
---|---|---|---|---|---|
N28 | Au | 155570 | 777.85 | 10 | |
docomo | 157690 | 788.45 | 10 | ||
Softbank | 159630 | 798.15 | 10 | ||
N3 | Au | 362910 | 1819.55 | 20 | |
Softbank | 369870 | 1849.35 | 15 | DSS. | |
N1 | docomo | 428930 | 2144.65 | 10 | Non-DSS |
Softbank | 431790 | 2158.95 | 20 | ||
N40 | Au | 469970 | 2349.85 | 40 | |
No41 | UQ | 521790 | 2608.95 | 30 | |
523230 | 2616.15 | 50 | NR full diversion | ||
N77 N78 | Softbank | 627360 | 3410.40 | 40 | 3.4G full diversion |
docomo | 630144 | 3452.16 | 40 | 3.4G 40M WIDTH | |
632832 | 3492.48 | 80 | 3.4/3.5G full diversion | ||
Au | 635328 | 3529.92 | 20 | Partial diversion, metropolitan area, etc. | |
635424 | 3531.36 | 40 | 3.5G full diversion | ||
Softbank | 638112 | 3571.68 | 40 | 3.5G full diversion | |
docomo | 643296 | 3649.44 | 100 | ||
Au | 643728 | 3709.92 | Ericsson Bureau? | ||
649920 | 3748.80 | ||||
N77 | Rakuten | 653952 | 3809.28 | ||
Softbank | 660768 | 3911.52 | |||
Au | 667296 | 4009.44 | Ericsson Bureau? | ||
669984 | 4049.76 | ||||
N79 | docomo | 703392 | 4550.88 | ||
Local 5G | ? | ? | 4.6GHz for indoor use only | ||
? | ? | 4.7GHz for indoor use only | |||
720288 | 4804.32 | NEC Experimental Bureau SWC 441-202 | |||
721824 | 4827.36 | 440-08 | |||
723360 | 4850.40 | 440-13 | |||
Softbank | ? | ? | |||
N257 | Rakuten | 2063405 | 27054.36 | 100 | |
2065071 | 27154.32 | ||||
2066737 | 27254.28 | ||||
2068403 | 27354.24 | ||||
docomo | 2070015 | 27450.96 | |||
2071671 | 27550.32 | ||||
2073327 | 27649.68 | ||||
2074983 | 27749.04 | ||||
Au | 2076667 | 27850.08 | |||
2078333 | 27950.04 | ||||
2079999 | 28050.00 | ||||
2081665 | 28149.96 | ||||
Softbank | 2097883 | 29123.04 | |||
2099611 | 29226.72 | ||||
2101339 | 29330.40 | ||||
2102779 | 29416.80 |
Comment